Come On Over Tour
Come On Over Tour הוא סיבוב ההופעות הראשון של הזמרת שאניה טוויין. סיבוב הופעות זה נועד לקדם את אלבומה Come On Over, ובמהלכו ביקרה הזמרת באירופה, בצפון אמריקה ובאוסטרליה. סיבוב ההופעות הפך לאחד המצליחים ביותר של שנות ה-90 וכן לאחד מסיבובי ההופעות המצליחים אי פעם של אמנית אישה. סיבוב ההופעות נצפה על ידי יותר מ-2 מיליון צופים והרוויח כ-80 מיליון דולר.[1] הוא זכה לביקורות חיוביות רבות ואף הוכתר בזמנו לסיבוב ההופעות הטוב ביותר של אמן או אמנית קאנטרי על ידי "Pollstar Concert Industry Awards". מופעי החימום בהופעות היו של להקת Leahy ושל זמר הקאנטרי שיין מיינור. סיבוב ההופעות היה בחסות חברת Gitano Jeans.
מאת שאניה טוויין | |||||
---|---|---|---|---|---|
אלבום נתמך | Come On Over | ||||
תאריך התחלה | 29 במאי 1998 | ||||
תאריך סיום | 5 בדצמבר 1999 | ||||
לגים | 5 | ||||
מספר הופעות |
7 באוסטרליה 4 באירופה 153 בצפון אמריקה 165 בסך הכול | ||||
הכנסות | 80 מיליון דולר (כ-122 מיליון דולר על פי ערך הדולר של שנת 2019) | ||||
כרונולוגיית הופעות שאניה טוויין | |||||
|
תאריכי הופעות
עריכה
פרק זה טעון עריכה. אנא תרמו לוויקיפדיה ועזרו לערוך אותו. הסיבה היא: יש לתרגם את תוכן הטבלה לעברית ולהוסיף קישורים פנימיים.
תאריך | עיר | מדינה | מיקום | |
---|---|---|---|---|
צפון אמריקה | ||||
May 29, 1998 | Sudbury | Canada | Sudbury Community Arena | |
June 3, 1998 | Edmonton | Edmonton Coliseum | ||
June 4, 1998 | Saskatoon | Saskatchewan Place | ||
June 6, 1998 | Calgary | Canadian Airlines Saddledome | ||
June 7, 1998 | ||||
June 9, 1998 | Vancouver | General Motors Place | ||
June 10, 1998 | Spokane | United States | Spokane Veterans Memorial Arena | |
June 13, 1998 | Tacoma | Tacoma Dome | ||
June 15, 1998 | Nampa | Idaho Center Amphitheater | ||
June 16, 1998 | West Valley City | E Center | ||
June 18, 1998 | Mountain View | Shoreline Amphitheatre | ||
June 19, 1998 | Concord | Concord Pavilion | ||
June 21, 1998 | Anaheim | Arrowhead Pond of Anaheim | ||
July 3, 1998 | Milwaukee | Marcus Amphitheater | ||
July 6, 1998 | Peoria | Carver Arena | ||
July 8, 1998 | Louisville | Freedom Hall | ||
July 10, 1998 | Columbus | Polaris Amphitheater | ||
July 11, 1998 | Noblesville | Deer Creek Music Center | ||
July 14, 1998 | Council Bluffs | Westfair Amphitheater | ||
July 15, 1998 | Greenwood Village | Coors Amphitheatre | ||
July 17, 1998 | Bonner Springs | Sandstone Center for the Performing Arts | ||
July 18, 1998 | Maryland Heights | Riverport Amphitheater | ||
July 20, 1998 | Clarkston | Pine Knob Music Theatre | ||
July 21, 1998 | ||||
July 22, 1998 | Grand Rapids | Van Andel Arena | ||
July 24, 1998 | Minneapolis | Target Center | ||
July 25, 1998 | Madison | Kohl Center | ||
August 7, 1998 | Toronto | Canada | Molson Amphitheatre | |
August 8, 1998 | ||||
August 10, 1998 | Montreal | Molson Centre | ||
August 14, 1998 | Bristow | United States | Nissan Pavilion at Stone Ridge | |
August 15, 1998 | Philadelphia | CoreStates Center | ||
August 17, 1998 | Albany | Pepsi Arena | ||
August 18, 1998 | Mansfield | Great Woods Center for the Performing Arts | ||
August 19, 1998 | Hartford | Meadows Music Theater | ||
August 21, 1998 | Holmdel Township | PNC Bank Arts Center | ||
August 22, 1998 | Wantagh | Jones Beach Amphitheater | ||
August 24, 1998 | Geddes | New York State Fair Grandstand | ||
August 25, 1998 | Cuyahoga Falls | Blossom Music Center | ||
August 28, 1998 | Cincinnati | Riverbend Music Center | ||
August 29, 1998 | Tinley Park | New World Music Theater | ||
September 9, 1998 | College Station | Reed Arena | ||
September 10, 1998 | Austin | Frank Erwin Center | ||
September 12, 1998 | Dallas | Reunion Arena | ||
September 17, 1998 | West Palm Beach | Coral Sky Amphitheater | ||
September 18, 1998 | Tampa | Ice Palace | ||
September 19, 1998 | Orlando | Orlando Arena | ||
September 21, 1998 | Tallahassee | Tallahassee–Leon County Civic Center | ||
September 25, 1998 | Nashville | Nashville Arena | ||
September 26, 1998 | Atlanta | Coca-Cola Lakewood Amphitheater | ||
October 11, 1998 | Rapid City | Rushmore Plaza Civic Center | ||
October 12, 1998 | Bismarck | BCC Arena | ||
October 15, 1998 | Ames | Hilton Coliseum | ||
October 16, 1998 | Rockford | Rockford MetroCentre | ||
October 17, 1998 | Terre Haute | Hulman Center | ||
October 18, 1998 | Evansville | Roberts Municipal Stadium | ||
October 21, 1998 | Charleston | Charleston Civic Center | ||
October 22, 1998 | Lexington | Rupp Arena | ||
October 24, 1998 | Champaign | Assembly Hall | ||
October 25, 1998 | East Lansing | Breslin Student Events Center | ||
October 27, 1998 | Valley Center | Brown Britt Arena | ||
October 28, 1998 | Oklahoma City | Myriad Convention Center | ||
October 30, 1998 | Lafayette | Cajundome | ||
October 31, 1998 | Houston | Compaq Center | ||
November 1, 1998 | San Antonio | Alamodome | ||
November 5, 1998 | Huntsville | Von Braun Center | ||
November 6, 1998 | Chattanooga | UTC Arena | ||
November 7, 1998 | Greenville | BI-LO Center | ||
November 10, 1998 | Jackson | Mississippi Coliseum | ||
November 11, 1998 | Little Rock | Barton Coliseum | ||
November 13, 1998 | Biloxi | Mississippi Coast Coliseum | ||
November 14, 1998 | Memphis | Pyramid Arena | ||
November 15, 1998 | Birmingham | BJCC Arena | ||
November 17, 1998 | Roanoke | Roanoke Civic Center | ||
November 18, 1998 | North Charleston | North Charleston Coliseum | ||
November 20, 1998 | Knoxville | Thompson–Boling Arena | ||
November 21, 1998 | Chapel Hill | Dean Smith Center | ||
November 22, 1998 | Charlotte | Charlotte Coliseum | ||
November 24, 1998 | Hampton | Hampton Coliseum | ||
December 2, 1998 | Pocatello | Holt Arena | ||
December 3, 1998 | Billings | MetraPark Arena | ||
December 5, 1998 | Fargo | Fargodome | ||
December 15, 1998 | Buffalo | Marine Midland Arena | ||
December 16, 1998 | Rochester | Blue Cross Arena | ||
December 17, 1998 | New York City | Madison Square Garden | ||
December 19, 1998 | University Park | Bryce Jordan Center | ||
December 20, 1998 | Baltimore | Baltimore Arena | ||
December 30, 1998 | Albuquerque | Tingley Coliseum | ||
December 31, 1998 | Phoenix | America West Arena | ||
January 2, 1999 | Las Vegas | MGM Grand Garden Arena | ||
January 15, 1999 | Miami | Bayfront Park Amphitheater | ||
January 16, 1999 | ||||
אוסטרליה | ||||
February 9, 1999 | Brisbane | Australia | Brisbane Entertainment Centre | |
February 11, 1999 | Newcastle | Newcastle Entertainment Centre | ||
February 12, 1999 | Sydney | Sydney Entertainment Centre | ||
February 13, 1999 | ||||
February 16, 1999 | Adelaide | Adelaide Entertainment Centre | ||
February 17, 1999 | Melbourne | Rod Laver Arena | ||
February 18, 1999 | ||||
צפון אמריקה | ||||
February 22, 1999 | Houston | United States | Reliant Astrodome | |
March 13, 1999 | Moncton | Canada | Moncton Coliseum | |
March 15, 1999 | Montreal | Molson Centre | ||
March 17, 1999 | Ottawa | Corel Centre | ||
March 18, 1999 | ||||
March 20, 1999 | Quebec City | Quebec Coliseum | ||
March 22, 1999 | Hamilton | Copps Coliseum | ||
March 23, 1999 | Toronto | Air Canada Centre | ||
March 26, 1999 | Winnipeg | Winnipeg Arena | ||
March 26, 1999 | ||||
March 29, 1999 | Saskatoon | Saskatchewan Place | ||
March 30, 1999 | Calgary | Canadian Airlines Saddledome | ||
March 31, 1999 | Edmonton | Skyreach Centre | ||
April 2, 1999 | Kamloops | Riverside Coliseum | ||
April 3, 1999 | Vancouver | General Motors Place | ||
May 4, 1999 | Sacramento | United States | ARCO Arena | |
May 6, 1999 | Los Angeles | Hollywood Bowl | ||
May 7, 1999 | Chula Vista | Coors Amphitheater | ||
May 8, 1999 | San Bernardino | Blockbuster Pavilion | ||
May 11, 1999 | Greenwood Village | Fiddler's Green Amphitheatre | ||
May 14, 1999 | Bonner Springs | Sandstone Amphitheatre | ||
May 15, 1999 | Maryland Heights | Riverport Amphitheater | ||
May 17, 1999 | Noblesville | Deer Creek Music Center | ||
May 18, 1999 | Burgettstown | Coca-Cola Star Lake Amphitheater Center | ||
May 20, 1999 | Chicago | United Center | ||
May 21, 1999 | Columbus | Polaris Amphitheater | ||
May 22, 1999 | Auburn Hills | Palace of Auburn Hills | ||
May 24, 1999 | Minneapolis | Target Center | ||
May 26, 1999 | Milwaukee | Marcus Amphitheater | ||
May 28, 1999 | Bristow | Nissan Pavilion at Stone Ridge | ||
May 29, 1999 | Philadelphia | First Union Center | ||
May 30, 1999 | Hershey | Hersheypark Stadium | ||
June 1, 1999 | Memphis | Pyramid Arena | ||
June 2, 1999 | Nashville | First American Music Center | ||
June 4, 1999 | Jacksonville | Alltel Stadium | ||
June 9, 1999 | Charlotte | Blockbuster Pavilion | ||
June 11, 1999 | Virginia Beach | Virginia Beach Amphitheater | ||
June 12, 1999 | Raleigh | Alltel Pavilion at Walnut Creek | ||
June 14, 1999 | Boston | FleetCenter | ||
June 15, 1999 | New York City | Madison Square Garden | ||
June 17, 1999 | Cleveland | Gund Arena | ||
June 18, 1999 | Geddes | New York State Fair Grandstand | ||
June 19, 1999 | Albany | Pepsi Arena | ||
June 24, 1999 | Portland | Rose Garden | ||
June 25, 1999 | Vancouver | Canada | General Motors Place | |
June 26, 1999 | George | United States | Gorge Amphitheatre | |
July 1, 1999 | Timmins | Canada | Hollinger Park | |
Europe | ||||
July 6, 1999 | Glasgow | Scotland | Scottish Exhibition and Conference Centre | |
July 7, 1999 | Birmingham | England | NEC Arena | |
July 8, 1999 | London | Wembley Arena | ||
July 10, 1999 | Dublin | Ireland | RDS Arena | |
צפון אמריקה | ||||
November 14, 1999 | Irving | United States | Texas Stadium | |
November 16, 1999 | New Orleans | New Orleans Arena | ||
November 18, 1999 | Atlanta | Philips Arena | ||
November 19, 1999 | Birmingham | BJCC Arena | ||
November 20, 1999 | Greensboro | Greensboro Coliseum | ||
November 22, 1999 | Cincinnati | Firstar Center | ||
November 24, 1999 | Washington, D.C. | MCI Center | ||
November 26, 1999 | Trenton | Sovereign Bank Arena | ||
November 27, 1999 | Hartford | Hartford Civic Center | ||
November 29, 1999 | Richmond | Richmond Coliseum | ||
November 30, 1999 | Greenville | BI-LO Center | ||
December 3, 1999 | Orlando | Orlando Arena | ||
December 4, 1999 | Tampa | Ice Palace | ||
December 5, 1999 | West Palm Beach | Coral Sky Amphitheater |
הערות שוליים
עריכה- ^ Robin Eggar, Shania Twain: The Biography, Simon and Schuster, 2010-06-15, ISBN 978-1-4516-0454-2. (באנגלית)